This week’s Broadway Grosses
Here are all the latest Broadway Grosses for shows of the week up to 7 April 2024.
| Show | Gross | Capacity |
|---|---|---|
| THE LION KING | $2,632,624 | 96% |
| WICKED | $2,400,463 | 100% |
| HAMILTON | $2,054,515 | 101% |
| ALADDIN | $1,866,626 | 96% |
| MJ THE MUSICAL | $1,687,561 | 98% |
| HARRY POTTER AND THE CURSED CHILD | $1,596,467 | 94% |
| CABARET AT THE KIT KAT CLUB 2024 | $1,529,836 | 100% |
| MOULIN ROUGE! THE MUSICAL | $1,428,271 | 100% |
| SWEENEY TODD: THE DEMON BARBER OF FLEET STREET 2023 | $1,382,192 | 94% |
| BACK TO THE FUTURE: THE MUSICAL | $1,355,068 | 97% |
| THE WIZ 2024 | $1,302,539 | 98% |
| MERRILY WE ROLL ALONG 2023 | $1,261,919 | 100% |
| & JULIET | $1,259,279 | 98% |
| AN ENEMY OF THE PEOPLE 2024 | $1,051,306 | 103% |
| THE BOOK OF MORMON | $1,021,239 | 98% |
| SIX | $1,019,087 | 99% |
| HELL’S KITCHEN | $1,013,083 | 99% |
| THE WHO’S TOMMY 2024 | $1,003,258 | 87% |
| HADESTOWN | $986,795 | 100% |
| THE NOTEBOOK | $874,981 | 93% |
| A BEAUTIFUL NOISE, THE NEIL DIAMOND MUSICAL | $757,315 | 56% |
| THE OUTSIDERS | $732,073 | 100% |
| APPROPRIATE | $668,543 | 92% |
| UNCLE VANYA 2024 | $662,221 | 100% |
| CHICAGO | $1,100,041 | 98% |
| SPAMALOT 2023 | $1,119,157 | 89% |
| THE GREAT GATSBY | $1,122,972 | 100% |
| WATER FOR ELEPHANTS | $1,026,327 | 81% |
| DOUBT: A PARABLE 2024 | $498,638 | 95% |
| KIMBERLY AKIMBO | $462,312 | 83% |
| SUFFS | $520,392 | 97% |
| MOTHER PLAY | $491,683 | 99% |
| LEMPICKA | $357,757 | 87% |
| PATRIOTS | $376,192 | 77% |
| THE HEART OF ROCK AND ROLL | $270,607 | 74% |
| STEREOPHONIC | $203,744 | 100% |
| MARY JANE | $348,744 | 91% |
Data provided by The Broadway League